Year of Death First Name Last Name Age at Death Location Volume Page Year of Birth
1869 Abraham Henery Cross 31 Middleton 19 467 1838
1869 Andrew Cross 24 Naas 7 731 1845
1864 Anne Cross 70 Clones 3 124 1794
1865 Bridget Cross 57 Nass 7 730 1808
1866 Bridget Cross 61 Rathdown 12 642 1805
1866 Bridget Cross 0 Cork 20 94 1866
1867 Bridget Cross 0 Rathdown 12 645 1867
1869 Bridget Cross 94 Naas 2 757 1775
1869 Bridget Cross 60 Limerick 10 281 1809
1869 Bridget Cross 90 Ennistimon 14 143 1779
1870 Bridget Cross 44 Callan 4 445 1826
1866 Catherine Cross 0 Tipperary 3 599 1866
1866 Catherine Cross 56 Clonmel 4 481 1810
1866 Catherine Cross 67 Dublin S. 12 535 1799
1866 Edmond Cross 55 Callan 4 419 1811
1869 Edward Cross 3 Athy 18 279 1866
1870 Edward Cross 0 Bandon 5 4 1870
1870 Edward Cross 7 Edenderry 18 335 1863
1866 Eliza Cross 66 Dungannon 16 352 1800
1869 Eliza Cross 65 Kells 12 587 1804
1867 Eliza Jane Cross 2 Rathdown 7 749 1865
1864 Elizabeth Cross 29 Dublin S. 2 689 1835
1869 Elizabeth Cross 12 Portumna 9 294 1857
1869 Elizabeth Cross 1 Cork 10 96 1868
1864 Ellen Cross 57 Cork 20 151 1807
1867 Ellen Cross 5 Cork 20 47 1862
1870 Fanny Cross 41 Armagh 1 36 1829
1866 Frederick Cross 0 Portumna 4 320 1866
1870 George Cross 30 Wexford 4 772 1840
1870 George Cross 72 Limerick 15 265 1798
1868 Hanora Cross 0 Tipperary 13 453 1868
1864 Helen Witherspoon Cross 0 Parsonstown 18 417 1864
1866 Henry Cross 68 New Ross 14 475 1798
1864 Honora Cross 1 Bandon 20 11 1863
1865 James Cross 36 Dublin S. 2 592 1829
1865 James Cross 7 Tipperary 3 634 1858
1867 James Cross 68 Dungannon 6 410 1799
1868 James Cross 23 Limerick 10 281 1845
1870 James Cross 0 Limerick 15 265 1870
1865 Jane Cross 4 Athy 3 348 1861
1866 Jeremiah Thomas Cross 1 Tipperary 18 493 1865
1864 Johanna Cross 1 Cork 10 145 1863
1864 Johanna Cross 40 Bandon 20 20 1824
1864 John Cross 53 Cookstown 1 378 1811
1864 John Cross 56 Tipperary 8 544 1808
1867 John Cross 0 Naas 17 639 1867
1867 John Cross 0 Limerick 20 274 1867
1868 John Cross 1 Dublin S. 17 464 1867
1868 John Cross 0 Cork 20 122 1868
1869 John Cross 0 Tipperary 8 533 1869
1869 John Cross 0 Cork 10 96 1869
1869 John Cross 9 Belfast 16 268 1860
1870 John Cross 38 Tipperary 8 527 1832
1867 Joseph Cross 57 Rathdrum 17 704 1810
1869 Joseph Cross 12 Castleblayney 16 349 1857
1867 Julia Cross 92 Naas 17 639 1775
1868 Julia Cross 9 Tipperary 13 453 1859
1869 Kate Cross 80 Ennistimon 9 178 1789
1869 Ludlow Cross 8 Portumna 9 294 1861
1864 Margaret Cross 2 Armagh 1 74 1862
1866 Margaret Cross 1 Callan 14 509 1865
1867 Margaret Cross 1 Callan 19 314 1866
1868 Margaret Cross 14 Cookstown 6 350 1854
1869 Margaret Cross 8 Dungannon 16 436 1861
1870 Margaret Cross 67 Limerick 5 357 1803
1864 Mark Cross 62 Athy 13 246 1802
1864 Martha Cross 58 Rathdrum 7 769 1806
1865 Martha Cross 64 Macroom 5 401 1801
1864 Mary Cross 0 Cork 15 98 1864
1865 Mary Cross 22 Limerick 5 347 1843
1866 Mary Cross 0 Belfast 6 272 1866
1866 Mary Cross 80 Newtownlimavady     1786
1870 Mary Cross 65 Ennistimop 4 197 1805
1867 Mary Teresa Cross 0 Rathdown 12 645 1867
1869 Maxwell Cross 24 Armagh 6 68 1845
1866 Michael Cross 25 Ennistimon 4173   1841
1867 Michael Cross 6 Rathdown 7 749 1861
1870 Michael Cross 68 Tipperary 3 593 1802
1870 Michael John Cross 0 Tipperary 8 532 1870
1866 Nicholas Cross 0 Mitchelstown 9 565 1866
1870 Norry Cross 60 Macroom 20 339 1810
1865 Pat Cross 0 Limerick 15 255 1865
1864 Patrick Cross 0 Mitchelstown 4 627 1864
1867 Patrick Cross 70 Dublin S. 7 525 1797
1867 Peter Cross 72 New Ross 19 491 1795
1870 Richard Cross 29 Dulin 17 475 1841
1870 Richard Charles Cross 0 Bailieborough 12 229 1870
1868 Richard Frederick Cross 11 Cork 5 60 1857
1869 Robert Cross 24 Dungannon 6 452 1845
1870 Robert Cross 27 Larne 1 554 1843
1865 Sarah Cross 0 Thurles 18 451 1865
1867 Sarah Cross 18 Belfast 6 212 1849
1870 Sarah Cross 6 Dungannon 6 441 1864
1869 Sarah Jane Cross 1 Manorhamilton 17 150 1868
1866 Susan Cross 60 Wexford 14 541 1806
1869 Susan Cross 52 Edenderry 18 357 1817
1865 Thomas Cross 20 Borrisokane 3 374 1845
1866 Thomas Cross 80 Cookstown 6 401 1786
1867 Thomas Cross 8 Cashel 3 455 1859
1869 Thomas Cross 83 Naas 2 764 1786
1869 Thomas David Cross 0 Banbridge 1 176 1869
1865 William Cross 41 Dublin S. 2 589 1824
1866 William Cross 70 Celbridge 7 361 1796
1866 William Cross 58 Castleblayney 11 263 1808
1866 William Cross 84 Limerick 15 253 1782
1867 William Cross 81 Dungannon 6 409 1786
1869 William Cross 55 Borrisokane 8 309 1814
1869 William Cross 41 Tralee 10 433 1828
1870 William Cross 32 Tipperary 8 509 1838