| Birth | Birthplace | Parents | Death | Cause of death | Cemetary | Date of Immigration | Date of Naturalization | Naturalization Witnesses | Name of Ship | Port of Arrival | Marriage | Occupation | Relationship to Ginni Swanton | 1850 | 1860 | 1865 | 1870 | 1880 | 1900 | 1910 | 1920 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Generation | ||||||||||||||||||||||
| Frantisek (Frank) Balizaka (Balizek) | September 23, 1872 | Aust. Bohemian | William and Marie Balizek | 1887 | 1905, Boston | Physician | 1st cousin twice removed | Not born yet | Not born yet | Not born yet | Not born yet | Hlinzko, County of Chrudim, State of Austria | Should be in MA | 243 Roxbury Street, Boston, MA | 30 Amherst Street, Boston | |||||||
| Helen Shubert Balizak Swarce(wife) | 1886 | Russian German (Poland, Russia) | 1968 | 1905 | 1905, Boston | 1st cousin twice removed | Not born yet | Not born yet | Not born yet | Not born yet | Russia/Poland/Germany? | Russia/Poland/Germany? | 243 Roxbury Street, Boston, MA | 30 Amherst Street, Boston | ||||||||
| Helen Balizak Swarce (daughter) | 1906 | Massachusetts | Frantisek and Helen Shubert Balizek Swarce | NA | 1st cousin twice removed | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | 243 Roxbury Street, Boston, MA | 30 Amherst Street, Boston | |||||||||
| Martha Balizek Swarce (daughter) | 1914 | Massachusetts | Frantisek and Helen Shubert Balizek Swarce | 1st cousin twice removed | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | 30 Amherst Street, Boston | ||||||||||
| Frank Balizek Swarce | 1915 | Massachusetts | Frantisek and Helen Shubert Balizek Swarce | 1st cousin twice removed | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | 30 Amherst Street, Boston | ||||||||||
| John Glebmiensow (Gleb Mienscow, aka Joe Schwartz) | December 13, 1877 | Kalisch, Moscow, Russia | Vassily Menshow (Mienszow/Mienschov) | 1949 | 6-May-09 | Lithuania | New York | 1897, Russia | Locksmith (1909), Mechanic, electrical shop | Great-grandfather | Not born yet | Not born yet | Not born yet | Not born yet | Kalisch, Russia | Russia | 243 Roxbury Street, Boston, MA | Should be in MA | ||||
| Sophia Balizek Glebmiensow (Mienscow) (wife) | May 15, 1879 | Aust. Bohemian | William and Marie Balizek | June 14, 1950 | 1910 | Marquette | 1897, Russia | Great-grandmother | Not born yet | Not born yet | Not born yet | Not born yet | Kalisch, Russia | Russia | 243 Roxbury Street, Boston, MA | Should be in MA | ||||||
| Excenia (Ksenia) Glebmiensow (Mienscow) (daughter) | October 31, 1900 | Russian German | Gleb and Sophie Balizek Mienscow | January 6, 1996 | 1910 | Marquette | July 4, 1924, Boston | Grandmother | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Russia | 243 Roxbury Street, Boston, MA | Should be in MA | ||||||
| William Jacob Haller (husband of Ksenia) | 1896 | Massachusetts | John and Catherine Budler Haller | 1960 | NA | NA | NA | July 4, 1924, Boston | Leather worker (1920) | Grandfather | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Should be in MA | 153 Nahatan Street, Norwood, MA (boarding house) | ||||
| Michael Glebmiensow (Mienscow) (son) | September 9, 1898 | Russian German | Gleb and Sophie Balizek Mienscow | 1910 | Marquette | Granduncle | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Russia | 243 Roxbury Street, Boston, MA | Should be in MA | ||||||||
| Rita Marie LeNoir Mienscow (Michael's wife) | About 1898 | Montreal (?) | Unknown | September 1958 | Grandaunt | Not born yet | Not born yet | Possibly Canada | Should be in MA | |||||||||||||
| Second Generation | ||||||||||||||||||||||
| Nadine Wanda Mary Haller (m. William Bernard Swanton, see SWANTON) | December 18, 1926 | Boston, MA | William Jacob and Ksenia Mienscow Haller | NA | NA | NA | NA | NA | May 30, 1949 | Mother | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | ||||
| Robert Michael Mienscow | February 10, 1926 | Massachusetts | Michael and Rita Marie LeNoir Mienscow | NA | NA | NA | 1st cousin once removed | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | |||||||
| Irene Castonguay (Robert's wife) | July 13, 1935 | Boston, MA | Unknown | NA | NA | NA | 1st cousin once removed | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | |||||||
| Paul Mienscow (twin) | October 31, 1927 | Massachusetts | Michael and Rita Marie LeNoir Mienscow | NA | NA | NA | 1st cousin once removed | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | |||||||
| Pauline Mienscow (twin) (married Barringer) | October 31, 1927 | Massachusetts | Michael and Rita Marie LeNoir Mienscow | NA | NA | NA | 1st cousin once removed | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | |||||||
| Eleanor Mienscow | December 27, 1931 | Massachusetts | Michael and Rita Marie LeNoir Mienscow | NA | NA | NA | 1st cousin once removed | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | |||||||
| Robert Michael Mienscow (m. Florentina San Gouou) | December 3, 1957 | Massachusetts | Robert Michael and Irene Castonguay Mienscow | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | |||||||||||
| Richard Neal Mienscow | March 3, 1959 | Massachusetts | Robert Michael and Irene Castonguay Mienscow | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | |||||||||||
| Rita Marie Mienscow (m. Mark) | September 11, 1962 | Massachusetts | Robert Michael and Irene Castonguay Mienscow | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | |||||||||||
| Tommy Mienscow | Massachusetts | Eleanor Mienscow | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | ||||||||||||
| Linda Barringer | Pauline Mienscow and Mr. Barringer | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | |||||||||||||
| Steve Barringer | Pauline Mienscow and Mr. Barringer | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | |||||||||||||
| Fourth Generation | ||||||||||||||||||||||
| Children of Rita Marie Mienscow | ||||||||||||||||||||||
| Jason | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | ||||||||||||||
| Maria | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet | Not born yet |
*Frantisek Balizek legally changed his name to Karl F. Swarce in 1916. He is referred to as Prof. Szwarze on Sophie Balizek's passenger listing.