Date | Year | Name | Father | Mother | Sponsors |
3-Oct | 1809 | Anne Swanton | Richard Swanton | Sarah Evans | James & Eliza Swanton |
10-Oct | 1809 | James Lynch | John Lynch | Mary Eagan (?) | Denis Collins & Betty Swanton |
22-Oct | 1810 | Denis Mahony | John Mahony | Catherine ? [not Swanton] | Dan Carthy & Mary Swanton |
25-Oct | 1810 | Peg Swanton | Robert Swanton | Mary Carthy | William Carthy & Peg Roycroft. |
8-Mar | 1812 | John Sheehy | Owen Sheehy | Jane Swanton | John Sheehy & Peg Swanton |
8-Jun | 1812 | Jane Lennon | Mick Lennon | ? Lamb. | Mary Goggin & Matthew Swanton |
23-Apr | 1815 | Mary Stanton | Pat Stanton | Ellen Brown. | John Regan & Sarah Swanton |
February | 1818 | Peg Brien | Jer Brien | Mary Roycroft | George Swanton & Mary ? |
July | 1818 | George Swanton | Sam Swanton | Peg Williams | George Swanton & Mary Raycraft. |
17-Jun | 1819 | John Sullivan | Dan Sullivan | Catherine McCarthy | William Swanton & Eliza Toomey |
27-Nov | 1820 | George Swanton | William Swanton | Catherine Collins. | Nel ? |
29-Oct | 1820 | Sarah Collins | Dan Collins | Eliza Swanton | John Leavis & Catherine Swanton |
2-Nov | 1820 | Nora Swanton | George Swanton | Mary Bowen. | William Swanton & Peg Nolan (?) |
Jan | 1821 | John Sullivan | Dan Sullivan | Mary Donovan | Tom Sullivan & Ann Swanton |
24-Aug | 1822 | Catherine Beasly (?) | Dick Beasly (?) | Anne Collins. | Dan Minchane (?) & Betty Swanton |
1-Oct | 1822 | Betty Sheehy | Owen Sheehy | Jane Swanton | Sponsors:Charles Crowley & Patience Swanton |
17-Jan | 1823 | Catherine Brian | Denis Brian | Anne Murphy | Sam Swanton & Margaret Duggan |
25-Jan | 1823 | Betty Brook | John Brook | Patience Whitten (?). | Sam & Eliza Swanton |
20-Nov | 1823 | Eliza Swanton | Robert Swanton | Sarah Moakesley | Thomas Roycroft & Mary Williams. |
2-Dec | 1823 | Eliza Swanton | George Swanton | Anne Mahony | James Mahony & Julia Driscoll. |
11-Jan | 1824 | William Swanton | James Swanton | Anne Tobin | William McCarthy & Eliza Swanton |
15-Jan | 1824 | Dora Kenny | Thomas Kenny | Mary McCarthy | Pat Donohue & Anne Swanton |
11-Dec | 1823 | Stephen Houlihan | Stephen Houlihan | Ellen Lynch | Darby Field & Anne Swanton |
4-Apr | 1824 | Richard Roberts | Thomas Roberts | Julia Donovan | Nick Roberts & Mary Swanton |
11-Mar | 1824 | Eliza Swanton | James Swanton | Ann Gallagher | Sam & Eliza Swanton |
4-May | 1824 | Patience Swanton (spurious*) | William Swanton | Cate Nihane | Florence Finnick & Margaret Nihane. |
4-Dec | 1824 | Anne Mahony | William Mahony | Anne Swanton | Thomas Swanton & Anne Atteridge |
24-Nov | 1824 | Patrick Collins | John Collins | Mary Daly | William Swanton & Ellen Collins |
22-May | 1825 | Mary Swanton (spurious*) | Benjamin Swanton | Cate Sullivan | Cornelius Sullivan & Mary Williamson |
22-May | 1825 | Mary Sheehy | Owen Sheehy | Jane Swanton | John Berkeley & Eliza Swanton |
1-May | 1825 | Betty Swanton | William Swanton | Cate Collins | Patrick & Jane Collins |
18-Jul | 1825 | Patience Swanton | Robert Swanton | Mary McCarthy | George Swanton & Cate Arundell |
23-Nov | 1825 | Samuel Swanton | Samuel Swanton | Margaret Williams | Phil Hodnet & Diana Swanton |
18-Feb | 1826 | Robert Swanton | George Swanton | Anne Mahony | William Duggan & Anne Mahony. |
2-Mar | 1826 | William Swanton | Robert Swanton | Jane Collins | John Collins & Anne Swanton |
19-Mar | 1826 | Cate Regan | John Regan | Mary Kennane | James Sweeny & Sally Swanton |
23-Jul | 1826 | George Swanton | Ben Swanton | Ellen Swanton | Thomas Cripps & Mary Swanton |
9-Oct | 1826 | Mary Keary | Thomas Keary | Mary Carthy | Dan Holland & Eliza Swanton |
10-Dec | 1826 | James Swanton | James Swanton | Nancy Tobin | Tim Burke & Patience Alworth |
4-Feb | 1827 | James Swanton | George Swanton | Anne Mahony | Pat Mahony & Cate Swanton |
3-Oct | 1827 | Mary Collins | John Collins | Mary Daly | William Swanton & Nelly Collins |
13-Jan | 1828 | James Swanton | William Swanton | Catherine Collins | Charles Crowley & Nelly Collins. |
13-Jan | 1828 | Anne Sheehy | Owen Sheehy | Jane Swanton | Michael Driscoll & Cate Brian |
29-Jan | 1828 | Robert Swanton | Robert Swanton | Mary Carthy | William Mahony & Anne Swanton |
25-Mar | 1828 | Mary Swanton | Robert Swanton | Jane Collins | William & Jane Swanton |
20-Oct | 1828 | William Swanton | Ben Swanton | Ellen Swanton | John Ralfe (?) & Catherine Sullivan |
I July | 1829 | Ellen Swanton | George Swanton | Nancy Mahony | Charles & Dora Mahony |
19-May | 1830 | Anna & Eliza Swanton (twins) | Rob (Job ?) Swanton | Mary Neill | Tim Regan & Joanna Sweeney for Anna; John Daly & Joan Donovan for Eliza |
17-Jul | 1830 | John Swanton | William Swanton | Catherine Collins | James Swanton & Ellen Collins |
4-Jan | 1831 | Margaret Swanton | Ben Swanton | Ellen Swanton | Jer & Margaret Sullivan |
11-Dec | 1830 | Mary Mahony | William Mahony | Anne Swanton | John Swanton & Mary McCarthy |
26-Dec | 1830 | Catherine Swanton | Robert Swanton | Johanna Collins | ? Crowley & Catherine Collins |
25-Jan | 1831 | Diana Maria Swanton | George Swanton | Anne Mahony | Florence McCarthy & Mary Shea |
24-Apr | 1831 | William Swanton | Robert Swanton | Mary McCarthy | James Swanton & Julia McCarthy |
22-May | 1831 | Elizabeth Swanton | Sam Swanton | Anne Tobin | Nancy Atteridge & Mary McCarthy |
1-Sep | 1832 | Anne Swanton | James Swanton | Mary Sullivan | Sponsors:Dan Mahony & Ellen Coughlan |
21-Mar | 1839 | Denis Donovan | Denis Donovan | Julia Mahony | William Swanton & Anne Sullivan |
9-Jun | 1833 | James Swanton | Sam Swanton | Margaret Williams | Dan Holland & Elizabeth Cripps |
20-Jul | 1834 | Richard Connell | Richard Connell | Elizabeth Horne (?) | John Swanton & Mary Coughlan |
11-Aug | 1835 | Denis Collins | Pat Collins | Catherine Crowley | William & Catherine Swanton |
30 Feb | 1835 | Anne Swanton | George Swanton | Anne Mahony | John Stanley & Mary Caverly |
1-Feb | 1836 | Sarah Swanton | Ben Swanton | Ellen Swanton | Mary McCarthy & Catherine Coppinger |
2-Jul | 1836 | William Swanton | Sam Swanton | Margaret Williamson | Cornelius Harrington & Mary Donovan |
12-Jul | 1836 | William Swanton | William Swanton | Catherine Collins | Thomas McCarthy & Jane Sheehy |
29-Jan | 1837 | Sarah Driscoll | Cornelius Driscoll | Mary Swanton | Thomas Griffin & Mary Roberts |
4-Mar | 1838 | Anne Atteridge | James Atteridge | Eliza Swanton | Richard Atteridge & Margaret Sullivan |
29-Mar | 1838 | George Swanton | Robert Swanton | Ellen Collins | William Sheehy & Johanna Collins |
3-Jun | 1838 | Mary Hurly | Dan Hurly | Mary Driscoll | John Collins & Mary Swanton |
4-Jan | 1839 | Thomas Swanton | Ben Swanton | Ellen Swanton | Richard Barry & Mary Roberts |
May | 1839 | Jane Atteridge | James Atteridge | Elizabeth Swanton | Thomas Roberts & Margaret Sullivan |
20-Jun | 1839 | Patience & Jane Swanton (twins) | George Swanton | Anne Mahony | Dan Holland & Ellen Barry for Patience; Richard Roberts & Margaret Swanton for Jane |
5-Feb | 1840 | George Donegan | William Donegan | Diana Swanton | Tim Daly & Anne Donegan |
14-Sep | 1840 | Robert Swanton | Robert Swanton | Mary Collins | Dan & Catherine Collins |
23-Nov | 1840 | John Swanton | Richard Swanton | Mary Sullivan | Michael & Mary Sullivan |
5-Jan | 1841 | Robert Swanton | George Swanton | Johanna Cotter | Peter Cotter & Anne Murphy |
7-Jan | 1841 | Margaret Swanton | William Swanton | Margaret Collins | Daniel Holland & Brigid Collins |
4-Aug | 1841 | John Swanton | Ben Swanton | Ellen Swanton | David Barry & Ellen Sullivan |
13-Mar | 1842 | Margaret Swanton | Richard Swanton | Honora Swanton | Mary Cotter & Honora Sullivan |
3-Apr | 1843 | Ellen Swanton | Robert Swanton | Joanna Collins | William & Elizabeth Sheehy |
10-Oct | 1843 | Timothy Collins | Patrick Collins | Ellen McCarthy | John Cotter & Diana Swanton |
17-Feb | 1844 | Elizabeth Swanton | Richard Swanton | Joanna Sullivan | Murtagh & Catherine Sullivan |
15-Mar | 1844 | Mary Swanton | Thomas Swanton | Ellen Regan | Richard Atteridge & Ellen Driscoll |
27-Mar | 1844 | George Swanton | George Swanton | Joanna Cotter. | (Honorary) John Levis & Margaret Swanton |
15-Jul | 1844 | Benjamin Swanton | Benjamin Swanton | Ellen Swanton | Richard & Anne Stanley |
21-Oct | 1844 | Catherine Driscoll | Dan Driscoll | Mary Mullane | William & Catherine Swanton |
29-Jan | 1845 | Ellen Swanton | Hugh Swanton | Ellen Sweeney | Mary Driscoll |
26-Feb | 1845 | William Moridge | James Moridge | Elizabeth Swanton | Tim Sullivan & Sarah Roberts |
14-Jun | 1845 | Catherine Driscoll | Cornelius Driscoll | Mary Swanton["Mater acatholicus", mother not a Catholic] | William Sheehy & Anne Swanton |
13-Jul | 1845 | Dan Collins | Dan Collins | Ellen Barry | Richard Barry & Mary Swanton. |
2-Mar | 1846 | John Swanton | George Swanton | Joanna Cotter | James & Ellen Horgan |
16-Jul | 1846 | William Swanton | Robert Swanton | Joanne Collins | John Sheehy & Jane Swanton |
8-Nov | 1846 | Jainy Swanton | Thomas Swanton | Ellen Regan | Dan Regan & Anne Barifield |
12-Jan | 1847 | James Crowley | James Crowley | Margaret Swanton | George Swanton & Ellen Roycroft |
25-Mar | 1847 | Mary Swanton | Richard Swanton | Anne Sullivan | Denis Connolly & Catherine Sullivan |
30-Sep | 1847 | James Atteridge | James Atteridge | Elizabeth Swanton | Richard Barry & Margaret Browne |
4-Jun | 1848 | William Swanton | George Swanton | Joan Cotter | Dan & Ellen Hagan |
1-Jan | 1849 | Robert Swanton | Robert Swanton | Joanne Collins | Dan Collins & Anne Swanton |
3-Aug | 1849 | Dan Donnell | John Donnell | Mary Collins | Andrew Neill & Mary Swanton |
11-Aug | 1850 | Catherine Healy | Michael Healy | Cate Cotter | John Connolly & Joanna Swanton |
8-Mar | 1857 | Ellen Swanton | Thomas Swanton | Ellen Regan | William Coghlan & Joanna Regan |
8-Oct | 1860 | Eliza McCarthy | Charles McCarthy | Mary McCarthy | William Swanton & Ellen McCarthy |
8-Mar | 1862 | Jer Callaghan | Tim Callaghan | Honora Donovan | Robert Swanton & Mary Donovan |
28-Apr | 1862 | Mary Ann Crowley | Robert Crowley | Mary Swanton | Edward Crowley & Ellen Swanton |
15-May | 1862 | George Swanton | Robert Swanton | Ellen Mahony | Thomas Barry & Mary Brien |
22-Mar | 1863 | Ellen Murphy | David Murphy | Nancy Swanton | Catherine Condon (?) |
4-Jun | 1864 | Jane Swanton | William Swanton | Diana White | James Sullivan & Jane ? |
10-Sep | 1864 | Mary Ann Swanton | Robert Swanton | Ellen Mahony | William & Sarah Mahony |
10-Sep | 1865 | Johanna Murphy | David Murphy | Nancy Swanton | John Duggan & Ellen Driscoll |
16-Dec | 1865 | Mary Ann Swanton | William Swanton | Diana White | Michael Barry & Mary Sullivan |
24-Jun | 1866 | Honora Barry | Edward Barrry | Ellen Duggan | Richard Barry & Kate Swanton |
28-Nov | 1866 | Thomas Swanton | Robert Swanton | Ellen Mahony | William McCarthy & Honora Savage |
8-Feb | 1867 | James Mahony | William Mahony | Ellen Dempsey | James Mahony & Ellen Sawanton |
28-Aug | 1867 | Anne Caverly | Robert Caverly | Mary Swanton | Honora Hayes & William Swanton |
13-Feb | 1868 | Dorah Mahony | William Mahony | Ellen Dempsey | Robert Swanton & Mary Dugan |
14-Jan | 1868 | William Swanton | John Swanton | Mary Daly | Dan Hurley & Ellen Cogan |
5-Mar | 1868 | Mary Swanton | George Swanton | Catherine McCarthy | Patrick McCarthy & Mary Caverly |
21-Aug | 1869 | Margaret Swanton | Robert Swanton | Ellen Mahony | Tim Horan & Mary Donovan |
19-Jan | 1870 | Jerome Goggin | Richard Goggin | Ellen Duggan | George Swanton & Ellen Duggan |
25-Feb | 1874 | Patrick Collins | Patrick Collins | Kate Cronin, Barryroe. | William Swanton & Catherine Collins |
19-Oct | 1874 | William Swanton | George Swanton | Catherine McCarthy, Scarteenakillin | Denis McCarthy & Martha Grogan |
17-Apr | 1875 | Patience Swanton | William Swanton | Diana White, Rathruane | Patrick Magrath & Mercy Donegan |
30-Oct | 1875 | William Mahony | William Mahony | Mary Dempsey, Rathruane | Michael Dempsey & Eileen Swanton |
26-Jan | 1876 | Michael Barry | Michael Barry | Mary Hurley, Rathruane | Robert Swanton & Ellen Savage |
3-Oct | 1876 | Eliza McCarthy | William McCarthy | Mary McCarthy | John Swanton & Eliza McCarthy |
16-Nov | 1876 | Robert Swanton | Robert Swanton | Honora McCarthy, Mount Kid | George Swanton & Ellen McCarthy |
6-Feb | 1877 | Thomas Swanton | George Swanton | Catherine McCarthy, Scarteenakillin | Patrick Hogan & Catherine Collins |
9-Sep | 1877 | Sarah Swanton | William Swanton | Diana White, Rathruane | Denis & Julia McCarthy |
20-Oct | 1878 | Andrew Hodnett | Andrew Hodnett | Catherine Driscoll | George Swanton & Honora Driscoll |
29-Nov | 1878 | Hanora Swanton | Robert Swanton | Hanora McCarthym Scarteenakillin | William & Kate McCarthy |
17-May | 1879 | Elizabeth Swanton | Robert Swanton | Ellen Mahony, Rathruane | Denis & Julia Keohane [married 17 May 1879 (?) to Michael Daly. Possibly he meant to write 1899. ] |
22-Jun | 1879 | Julia Regan | Pat Regan | Kate Minihane, Ballybawn | George Swanton & Jude Murphy |
31-May | 1880 | Mary Swanton | Robert Swanton | Hanora McCarthy, Scarteenakillin | Denis McCarthy & Kate Driscoll |
15-Sep | 1880 | William Sullivan | Pat Sullivan | Brigid Driscoll | Pat Driscoll & Kate Swanton |
*spurious=illegitimate |